Team Records

Short Course Records

10 and Under Boys

Event Name Time Date
50 Free Declan Hoover 32.23 01/24/2026
100 Free Declan Hoover 1:12.84 12/14/2025
200 Free Declan Hoover 2:44.13 01/24/2026
500 Free Brent Gillingham 7:18.41 01/24/2026
50 Back Declan Hoover 37.04 10/19/2025
100 Back Declan Hoover 1:19.52 12/13/2025
50 Breast Declan Hoover 43.25 01/11/2026
100 Breast Declan Hoover 1:39.49 12/14/2025
50 Fly Brent Gillingham 35.58 03/06/2026
100 Fly Brent Gillingham 1:27.09 03/08/2026
100 IM Declan Hoover 1:23.81 10/19/2025
200 IM Brent Gillingham 3:06.26 02/067/2026

10 and Under Girls

Event Name Time Date
50 Free Emily West 32.02 03/12/2022
100 Free Emily West 1:13.31 03/11/2022
200 Free Ella Kassulke 2:38.24 09/22/2019
500 Free Ella Kassulke 7:20.53 10/11/2019
50 Back Audra Shoger 37.31 02/10/2024
100 Back Audra Shoger 1:18.71 03/03/2024
50 Breast Carley Greenwell 42.82 11/30/2019
100 Breast Abby Lovelace 1:35.77 02/01/2020
50 Fly Abby Lovelace 38.16 09/22/2019
100 Fly Abby Lovelace 1:28.08 01/10/2020
100 IM Abby Lovelace 1:21.71 02/09/2020
200 IM Abby Lovelace 3:03.16 02/01/2020

11 and 12 Boys

Event Name Time Date
50 Free Kenny McNeill 27.10 03/03/2024
100 Free Ryan Simcic 1:01.53 03/09/2018
200 Free Ryan Simcic 2:15.26 03/09/2018
500 Free Kaden Stofferahn 6:05.82 03/08/2019
1650 Free Nicholas Lively 26:53.71 11/8/2025
50 Back Kenny McNeill 30.73 03/03/2024
100 Back Kenny McNeill 1:08.53 03/03/2024
200 Back Nicholas Lively 3:20.45 12/12/2025
50 Breast Joshua Wood 35.03 09/21/2013
100 Breast Joshua Wood 1:20.84 02/15/2013
200 Breast Nicholas Lively 3:41.85 11/08/2025
50 Fly Kenny McNeill 28.64 03/01/2024
100 Fly Kenny McNeill 1:07.80 03/03/2024
200 Fly Nicholas Lively 3:35.43 12/12/2025
100 IM Kenny McNeill 1:10.01 01/20/2024
200 IM Kenny McNeill 2:35.80 02/09/2024
400 IM Kenny McNeill 5:56.58 11/10/2023

11 and 12 Girls

Event Name Time Date
50 Free Audra Shoger 27.05 03/08/2026
100 Free Audra Shoger 59.36 03/06/2026
200 Free Nelle Ray 2:12.98 03/03/2016
500 Free Nelle Ray 5:51.92 03/03/2016
50 Back Lauren McCloskey 32.02 03/10/2017
100 Back Audra Shoger 1:08.74 03/08/2026
200 Back Astrid Barbins 2:35.08 03/14/2026
50 Breast Emma Ewing 36.39 12/08/2024
100 Breast Lauren McCloskey 1:22.09 03/10/2017
200 Breast Astrid Barbins 2:58.26 03/08/2026
50 Fly Astrid Barbins 29.71 03/06/2026
100 Fly Nelle Ray 1:06.55 03/03/2016
200 Fly Astrid Barbins 2:36.73 03/07/2026
100 IM Astrid Barbins 1:09.85 03/07/2026
200 IM Astrid Barbins 2:31.33 03/06/2026
400 IM Nelle Ray 5:12.95 03/03/2016

13 and 14 Boys

Event Name Time Date
50 Free Tyler Wood 24.15 01/24/2026
100 Free Zach Claus 53.26 03/02/2017
200 Free Zach Claus 1:54.92 03/02/2017
500 Free Kyle Rock 5:13.16 03/11/2016
1000 Free Zach Claus 11:36.04 10/02/2016
1650 Free Kyle Rock 19.32.94 10/11/2015
50 Back Tyler Wood 26.48 03/06/2026
100 Back Zach Claus 1:01.85 01/20/2017
200 Back Zach Claus 2:14.22 10/28/2016
50 Breast Mayson Martin 32.24 11/23/2024
100 Breast Joshua Wood 1:08.37 03/05/2015
200 Breast Joshua Wood 2:28.19 03/05/2015
50 Fly Tyler Wood 27.21 01/24/2026
100 Fly Zach Claus 58.83 02/11/2017
200 Fly Zach Claus 2:17.00 02/11/2017
100 IM Tyler Wood 58.49 03/05/2026
200 IM Zach Claus 2:09.33 03/02/2017
400 IM Zach Claus 4:44.88 11/19/2016

13 and 14 Girls

Event Name Time Date
50 Free Hayley Newton 26.01 03/05/2015
100 Free Julia Kitts 56.38 03/08/2025
200 Free Hayley Newton 1:58.78 03/05/2015
500 Free Nelle Ray 5:22.07 02/10/2018
1000 Free Nelle Ray 11:56.13 11/12/2016
1650 Free Nelle Ray 19.47.03 11/12/2016
50 Back Audra Shoger 32.34 03/15/2026
100 Back Nelle Ray 1:03.73 03/01/2018
200 Back Nelle Ray 2:21.17 03/10/2017
50 Breast Emma Ewing 33.04 03/08/2026
100 Breast Julia Kitts 1:11.63 03/07/2025
200 Breast Nelle Ray 2:42.12 01/27/2018
50 Fly Julia Kitts 27.57 03/08/2025
100 Fly Julia Kitts 1:00.93 03/07/2025
200 Fly Julia Kitts 2:19.23 03/15/2025
100 IM Julia Kitts 1:03.62 03/06/2025
200 IM Hayley Newton 2:18.86 03/05/2015
400 IM Nelle Ray 5:01.66 03/10/2017

15 and 16 Boys

Event Name Time Date
50 Free Jesse Czerwiec 22.90 03/13/2026
100 Free Zach Claus 48.99 03/28/2019
200 Free Zach Claus 1:50.26 02/22/2018
500 Free Kyle Rock 5:03.69 02/11/2017
1000 Free Kyle Rock 10:37.68 02/23/2017
1650 Free Kyle Rock 17:43.31 02/23/2017
50 Back August Shoger 27.23 03/16/2025
100 Back Zach Claus 57.24 02/10/2019
200 Back Zach Claus 2:04.67 12/13/2018
50 Breast Mayson Martin 31.16 02/08/2026
100 Breast Jimmy Wojtowicz 1:05.41 02/09/2020
200 Breast Joshua Wood 2:28.74 03/11/2016
50 Fly Jesse Czerwiec 24.49 02/21/2026
100 Fly Jesse Czerwiec 55.64 02/20/2026
200 Fly Zach Claus 2:07.83 10/12/2018
100 IM Gatlin Metcal 1:03.88 02/08/2026
200 IM Zach Claus 1:58.71 02/09/2019
400 IM Zach Claus 4:27.34 02/22/2018

15 and 16 Girls

Event Name Time Date
50 Free Leila McCloskey 26.12 10/02/2016
100 Free Hayley Newton 56.78 10/30/2015
200 Free Hayley Newton 2:03.60 10/30/2015
500 Free Hayley Newton 5:34.23 10/16/2015
1000 Free Anya Barbins 13:11.18 09/30/2022
1650 Free Anya Barbins 21:29.35 11/10/2023
50 Back Ella Kassulke 34.01 03/15/2026
100 Back Lauren McCloskey 1:02.79 02/15/2020
200 Back Lauren McCloskey 2:17.58 02/01/2020
50 Breast Julia Kitts 32.87 03/07/2025
100 Breast Julia Kitts 1:09.28 12/14/2025
200 Breast Julia Kitts 2:37.69 09/27/2025
50 Fly Julia Kitts 27.98 02/21/2026
100 Fly Julia Kitts 59.90 12/13/2025
200 Fly Julia Kitts 2:17.84 12/14/2025
100 IM Julia Kitts 1:03.89 02/19/2026
200 IM Hayley Newton 2:11.54 02/11/2017
400 IM Julia Kitts 5:02.81 11/08/2025

17 and 18 Boys

Event Name Time Date
50 Free August Shoger
Mark Murphy
22.46 01/24/2026
03/28/2026
100 Free Zach Claus 47.45 02/20/2020
200 Free Zach Claus 1:46.97 02/20/2020
500 Free Zach Claus 5:03.41 01/10/2020
1000 Free      
1650 Free      
50 Back August Shoger 25.98 02/20/2026
100 Back Zach Claus 56.84 01/10/2020
200 Back Zach Claus 2:09.68 11/16/2019
50 Breast      
100 Breast Zach Claus 1:02.62 02/20/2020
200 Breast Zach Claus 2:25.63 01/10/2020
50 Fly August Shoger 24.42 02/21/2026
100 Fly Alec Bacon 53.49 02/10/2018
200 Fly Rylan Wood 1:59.47 02/20/2026
100 IM Rylan Wood 57.91 02/19/2026
200 IM Zach Claus 1:57.89 02/22/2020
400 IM Zach Claus 4:34.27 12/28/2019

17 and 18 Girls

Event Name Time Date
50 Free Hayley Newton 25.40 11/18/2017
100 Free Hayley Newton 53.02 02/22/2018
200 Free Hayley Newton 2:03.83 11/18/2017
500 Free Hayley Newton 5:28.37 11/18/2017
1000 Free      
1650 Free Chloe Hair 23:02.00 11/10/2023
50 Back Ella Kassulke 34.01 03/15/2026
100 Back Leila McCloskey 1:05.16 02/22/2018
200 Back Hayley Newton 2:18.16 10/20/2017
50 Breast Anya Barbins 38.86 11/23/2024
100 Breast Emma Carrigg 1:11.09 02/09/2019
200 Breast Madison Spiotta 2:38.86 02/22/2018
50 Fly Ella Kassulke 28.48 02/21/2026
100 Fly Hayley Newton 59.89 02/10/2018
200 Fly Hayley Newton 2:26.13 10/20/2017
100 IM      
200 IM Hayley Newton 2:10.06 02/10/2018
400 IM Hayley Newton 4:49.10 10/20/2017